Date | Section | Quiz | Homework | Due date | Group-work problems.
|
Jun 26 | [H] Sec 1.1 | | 1.1 Ex 4,6,18,24,25,32
|
Jun 27 | [H] Sec 1.2 | | 1.2 Ex 11-13,20,21,26,27,28
|
Jun 28 | [H] Sec 1.3 | Q | 1.3 Ex 1,3,9,11,16,21,28,35
|
Jun 29 | [H] Sec 1.4 | | 1.4 Ex 2,15,27,31,35*,40,48,49* | | Groupwork04.pdf
|
Jun 30 | [H] Sec 3.1/3.2 | Q | 3.1 Ex 2,5,10,11b,20d, 3.2 Ex 2,12,23,28,36 | Jul 05
|
Jul 03 | [H] Sec 3.3 | | 3.3 Ex 2,13,17,19,25,26,32,34-36 | Jul 05 | Groupwork06.pdf
|
Jul 04 | Holiday | |
|
Jul 05 | [H] Sec 3.4 | Q | 3.4 Ex 6,9,12,21,28,38b,39d,45 | Jul 11
|
Jul 06 | [H] Sec 3.5 | | 3.5 Ex 5,7,14,21,28,33-35 | Jul 11
|
Jul 07 | [H] Sec 3.6 | Q | 3.6 Ex 2,4,7,8,18,21,24,26*,35 | Jul 11
|
Jul 10 | [H] Sec 3.6/3.7 | | 3.6 Ex 27,28,37,49, 3.7 Ex 3,10,12,15 | Jul 13
|
Jul 11 | [H] Sec 3.7 | | 3.7 Ex 18,21,33,34,39,40(ignore LNS),43,44 | Jul 13 | Groupwork10.pdf
|
Jul 12 | [H] Sec 3.8 | Q | 3.8 Ex 1,10,11,13(don't sketch),20,22,25,26 | Jul 18
|
Jul 13 | Review | |
|
Jul 14 | Midterm | | Practice Midterm,Midterms from previous years
|
Jul 17 | [H] Sec 4.1 | | 4.1 Ex 8,16,20,23,24,29,31,42ab | Jul 21
|
Jul 18 | [H] Sec 4.2 | Q | 4.2 Ex 5,10,12,22a,26,40,46,47 | Jul 21
|
Jul 19 | [H] Sec 4.3(skip pages 269-273) | | 4.3 Ex 1-4,8-10,15 | Jul 25
|
Jul 20 | [H] Sec 4.4 | | 4.4 Ex 2,7,19,20,24,26-28 | Jul 25
|
Jul 21 | [H] Sec 5.1 | Q | 5.1 Ex 4,5,12,18-20,26,29,31 | Jul 25
|
Jul 24 | [H] Sec 5.2 | | 5.2 Ex 2,7-10, 16-18 a-d | Jul 28
|
Jul 25 | [H] Sec 5.2/5.3 | Q | 5.2 Ex 23,25,27,29,31 5.3 Ex 4,9,12 | Jul 28
|
Jul 26 | [H] Sec 5.3 | | 5.3 Ex 16,20-23,29,31,32*,33 | Aug 01
|
Jul 27 | [H] Sec 5.4 | | 5.4 Ex 1,2,7,8,15,18,19,21 | Aug 01
|
Jul 28 | Review | Q |
|
Jul 31 | Midterm | | Practice Midterm
|
Aug 01 | [B-DP] Sec 3.2 | | 3.2 Ex 1,8,11,14,15,22,24,25 | Aug 04
|
Aug 02 | [B-DP] Sec 3.3 | | 3.3 Ex 4,7,10,15,16,20,24 | Aug 08
|
Aug 03 | [B-DP] Sec 4.1 | | 4.1 Ex 3,4,7,11,14,20abc,21 | Aug 08
|
Aug 04 | [B-DP] Sec 7.5 | Q | 7.5 Ex 10,11,15,17,18,25,29 | Aug 08
|
Aug 07 | [B-DP] Sec 7.6(pp406-409 optional) | | 7.6 Ex 1,2,8,9,10,13ab,30abc | Aug 11
|
Aug 08 | [B-DP] Sec 7.7 | Q | 7.7 Ex 6-9,12,14,17 | Aug 11
|
Aug 09 | [B-DP] Sec 7.8 | | 7.8 Ex 3,5,7,11,15,17 (don't do the graphs) | Aug 15
|
Aug 10 | [B-DP] Sec 10.1 | | 10.1 Ex 2,4,6,8,14,16 | Aug 15
|
Aug 11 | [B-DP] Sec 10.2 | Q | 10.2 Ex 1,2,10,12,16,18,28,29 | Aug 15
|
Aug 14 | [B-DP] Sec 10.3 | | 10.3 Ex 1,2,3,14,15 | Aug 17
|
Aug 15 | [B-DP] Sec 10.4 | Q | 10.4 Ex 2,8,13,16,17,33,36 | Aug 17
|
Aug 16 | [B-DP] Sec 10.5 | | 10.5 Ex 3,7-10,22 | Aug 17
|
Aug 17 | Review | |
|
Aug 18 | Final Exam | | Practice Final
|
A * next to a problem means the problem is suggested but not assigned as homework.