Number of responses: 27
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00–8:30 | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) |
8:30–9:00 | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) | 2 (7%) |
9:00–9:30 | 5 (19%) | 5 (19%) | 5 (19%) | 4 (15%) | 3 (11%) |
9:30–10:00 | 7 (26%) | 6 (22%) | 7 (26%) | 5 (19%) | 6 (22%) |
10:00–10:30 | 6 (22%) | 8 (30%) | 6 (22%) | 5 (19%) | 5 (19%) |
10:30–11:00 | 4 (15%) | 10 (37%) | 3 (11%) | 11 (41%) | 3 (11%) |
11:00–11:30 | 4 (15%) | 10 (37%) | 3 (11%) | 11 (41%) | 3 (11%) |
11:30–12:00 | (lecture) | 9 (33%) | (lecture) | 9 (33%) | (lecture) |
12:00–12:30 | (lecture) | 7 (26%) | (lecture) | 7 (26%) | (lecture) |
12:30–1:00 | 7 (26%) | 9 (33%) | 6 (22%) | (recitation) | 6 (22%) |
1:00–1:30 | 7 (26%) | 11 (41%) | 6 (22%) | (recitation) | 6 (22%) |
1:30–2:00 | 4 (15%) | 8 (30%) | 4 (15%) | 6 (22%) | 6 (22%) |
2:00–2:30 | 5 (19%) | 9 (33%) | 5 (19%) | 7 (26%) | 7 (26%) |
2:30–3:00 | 7 (26%) | 8 (30%) | 7 (26%) | (recitation) | 9 (33%) |
3:00–3:30 | 11 (41%) | 12 (44%) | 9 (33%) | (recitation) | 11 (41%) |
3:30–4:00 | 10 (37%) | 12 (44%) | 9 (33%) | 11 (41%) | 11 (41%) |
4:00–4:30 | 9 (33%) | 10 (37%) | 8 (30%) | 10 (37%) | 10 (37%) |
4:30–5:00 | 15 (56%) | 12 (44%) | 13 (48%) | 11 (41%) | 13 (48%) |
5:00–5:30 | 12 (44%) | 13 (48%) | 14 (52%) | 13 (48%) | 11 (41%) |
5:30–6:00 | 12 (44%) | (unavailable) | 13 (48%) | 11 (41%) | 8 (30%) |
6:00–6:30 | 10 (37%) | (unavailable) | 12 (44%) | 10 (37%) | 5 (19%) |
6:30–7:00 | 6 (22%) | (unavailable) | 8 (30%) | 5 (19%) | 3 (11%) |
Generated on Wed Oct 8 02:18:52 EDT 2014.